Prerequisites:
Required Permissions:
Audiences are available to users with the following permissions:
Analyst
Marketing
Marketing Analyst
Operator
Owner
Audience Limits by Plan:
All plans include 10 pre-made audiences. In addition, each plan supports the following number of custom audiences:
Starter: up to 10
Pro: up to 500
Enterprise: up to 1,500
Marketing Status Traits
Marketing status traits track a persona's consent and engagement with various communication channels, such as text, email, browser, voice, and native push notifications. These traits include the status, dates of opting in or out, and any request failures, providing a comprehensive selection of persona communication preferences and interactions to message only the right customers.
Trait Name | Trait Description | Selection options | Flow re-entry? |
Text opt-in status | The text opt-in status of the persona. | is true, is false | No |
Text opt-in date | The text opt-in date of the persona. | after, on, before, between, in last, in next | No |
Text opt-in request status | The text opt-in request status of the persona. | is true, is false | No |
Text opt-in request failure status | The text opt-in request failure status of the persona. | is true, is false | No |
Text opt-out status | The text opt-out status of the persona. | is true, is false | No |
Test opt-out date | The text opt-out date of the persona. | after, on, before, between, in last, in next | No |
Email opt-in status | The email opt-in status of the persona. | is true, is false | No |
Email opt-out status | The email opt-out status of the persona. | is true, is false | No |
Email opt-in time | The email opt-in time of the persona. | after, on, before, between, in last, in next | No |
Email opt-out date | The email opt-out date of the persona. | after, on, before, between, in last, in next | No |
Browser opt-in status | The browser opt-in status of the persona. | is true, is false | No |
Browser opt-out status | The browser opt-out status of the persona. | is true, is false | No |
Browser opt-out date | The browser opt-out date of the persona. | after, on, before, between, in last, in next | No |
Voice opt-in status | The voice opt-in status of the persona. | is true, is false | No |
Voice opt-in date | The voice opt-in date of the persona. | after, on, before, between, in last, in next | No |
Voice opt-out status | The voice opt-out status of the persona. | is true, is false | No |
Voice opt-out date | The voice opt-out date of the persona. | after, on, before, between, in last, in next | No |
Native push opt-in status | The native push opt-in status of the persona. | is true, is false | No |
Native push opt-out status | The native push opt-out status of the persona. | is true, is false | No |
Native push opt-in date | The native push opt-in date of the persona. | after, on, before, between, in last, in next | No |
Native push opt-out date | The native push opt-out date of the persona. | after, on, before, between, in last, in next | No |
Viewed URL | The URL viewed by the persona. | starts with, ends with, contains, does not contain, matches regex | Yes |
Apple Wallet Pass Installed Status | Status for if a persona has an apple wallet pass installed | is true, is false | No |
Google Wallet Pass Installed Status | Status for if a persona has a Google wallet pass installed | is true, is false | No |
Any Wallet Pass Installed Status | Status for if a persona has any wallet pass installed | is true, is false | No |
Apple Wallet Pass Installed Date | Date for when a persona installed an Apple wallet pass | after, on, before, between, in last, in next | No |
Apple Wallet Pass Uninstalled Date | Date for when a persona uninstalled an Apple wallet pass | after, on, before, between, in last, in next | No |
Google Wallet Pass Installed Date | Date for when a persona installed a Google wallet pass | after, on, before, between, in last, in next | No |
Google Wallet Pass Uninstalled Date | Date for when a persona uninstalled a Google wallet pass | after, on, before, between, in last, in next | No |
Any Wallet Pass Installed Date | Date for when a persona installed a wallet pass | after, on, before, between, in last, in next | No |
Any Wallet Pass Unisntalled Date | Date for when a persona uninstalled a wallet pass | after, on, before, between, in last, in next | No |
Campaign Traits
Campaign traits provide detailed tracking of a persona's interactions with campaign-related communications. These traits measure the number of messages received, opened, and failed, as well as actions like link clicks and engagement with ads, offering insights into the effectiveness of campaigns and creating audiences based on persona responsiveness.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Number of received texts | The number of received texts by the persona. | more than, exactly, less than, in range | Yes |
Number of received emails | The number of received emails by the persona. | more than, exactly, less than, in range | Yes |
Number of received browser messages | The number of received browser messages by the persona. | more than, exactly, less than, in range | Yes |
Number of received native pushes | The number of received native pushes by the persona. | more than, exactly, less than, in range | Yes |
Number of shown ads | The number of shown ads to the persona. | more than, exactly, less than, in range | Yes |
Received msg from Campaign ID | Indicates if a message was received from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Failed SMS from Campaign ID | Indicates if an SMS failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Failed Email from Campaign ID | Indicates if an email failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Failed Push from Campaign ID | Indicates if a push notification failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Failed Voice from Campaign ID | Indicates if a voice message failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Failed Voice (x) times | Indicates if a voice message failed a specific number of times. | more than, exactly, less than, in range | Yes |
Failed Email (x) times | Indicates if an email failed a specific number of times. | more than, exactly, less than, in range | Yes |
Failed SMS (x) times | Indicates if an SMS failed a specific number of times. | more than, exactly, less than, in range | Yes |
Failed Push (x) times | Indicates if a push notification failed a specific number of times. | more than, exactly, less than, in range | Yes |
Opened SMS from Campaign ID | Indicates if an SMS was opened from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Opened SMS from any campaign | Indicates if an SMS was opened from any campaign. | after, on, before, between, in last, in next | Yes |
Received any text | Indicates if any text was received. | after, on, before, between, in last, in next | Yes |
Clicked link from Campaign ID | Indicates if a link was clicked from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Number of clicked links in campaign messages | The number of clicked links in campaign messages. | more than, exactly, less than, in range | Yes |
Did not open any SMS | Indicates if no SMS was opened. | after, on, before, between, in last, in next | No |
Number of Opened SMSs | The number of opened SMSs. | more than, exactly, less than, in range | Yes |
Opened Email from Campaign ID | Indicates if an email was opened from a campaign ID. | starts with, ends with, contains, does not contain, matches regex | Yes |
Opened any email | Indicates if any email was opened. | after, on, before, between, in last, in next | Yes |
Opened Native Push from Campaign ID | Indicates if a native push notification was opened from a campaign ID. | {typeahead chooser} | Yes |
Number of opened emails | The number of opened emails. | more than, exactly, less than, in range | Yes |
Sent msg with text body | Indicates if a message was sent with text body. | starts with, ends with, contains, does not contain, matches regex | No |
Clicked Wallet Pass CTA from Campaign ID | Indicates if a wallet pass CTA on the "back of the card" was clicked on | starts with, ends with, contains, does not contain, matches regex | Yes |
Clicked Wallet Pass CTA (x) times | Indicates how many times a wallet pass CTA was clicked on | more than, exactly, less than, in range | Yes |
Clicked in Wallet Pass Landing Page from Campaign ID | Indicates if a link within the linked Wallet Pass landing page (via the CTA) was clicked on | starts with, ends with, contains, does not contain, matches regex | Yes |
Clicked in Wallet Pass Landing Page (x) times | Indicates how many times a link in the landing page was clicked on | more than, exactly, less than, in range | Yes |
Undelivered Wallet Pass (x) times | Indicates if a wallet pass notification failed a specific number of times | more than, exactly, less than, in range | No |
Pass failure from campaign ID | Indicates if a wallet pass notification failed from a specific campaign ID | starts with, ends with, contains, does not contain, matches regex | No |
Flow Traits
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Flow started | Indicates that a persona has started a specific flow. | Flow selection | No |
Flow completed | Indicates that a persona has reached the end of a specific flow and completed all steps. | Flow selection | No |
Personas current flow step | Shows the step a persona is currently in within an active flow. | Flow selection + Node selection | No |
Completed step in flow | Indicates that a persona has completed a specific step within a flow. | Flow selection + Node selection | No |
Has made a purchase from flow | Indicates that a persona's purchase/order is attributed to a flow. | Flow selection | No |
Has redeemed a discount from flow | Indicates that a persona redeemed a discount from a flow. | Flow selection | No |
Has opened a message from flow | Indicates that a persona opened a message (emai, sms, etc.) from a flow. | Flow selection | No |
Survey Traits
Survey traits track whether a persona answered a survey and the specific answers they provided, helping to gauge target customers based on their feedback and insights.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Answered Survey | Indicates if the persona answered a survey. | {typeahead chooser} + anytime, after, on, before, between, in last, in next | Yes |
Survey Question Answer | The survey question answer given by the persona. | {typeahead chooser} + is unknown, has any value, starts with, ends with, contains, does not contain, matches regex | No |
Abandoned Cart Traits
Abandoned cart traits indicate whether a persona abandoned a shopping cart and (if available) the total value of items left in the cart, providing targeted marketing opportunities for potential lost sales.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Abandoned Cart | Indicates if a cart was abandoned. | after, on, before, between, in last, in next | Yes |
Amount in abandoned cart(s) | The amount in abandoned cart(s). | more than, exactly, less than, in range | Yes |
RAF Traits
These traits are only available for Loyalty Pro accounts.
Refer-a-friend traits track the engagement and purchasing behavior of friends referred by a personas. These traits include whether referred friends opted in, made purchases, the total and average amounts spent by referred friends, the total number of orders made by them, and the contact information of the referrer, providing effective targeting for messaging and rewards.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Referred friends that opted-in | Indicates if referred friends opted in SMS. (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range | No |
Referred friends who purchased | Indicates if referred friends made a purchase. The number selected indicates # of referred friends, NOT # of purchases. (Requires PRO Loyalty) | more than, exactly, less than, is unknown, has any value, in range | No |
Total orders made by referred friends | The total number of orders made by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range | No |
Average total spent by referred friend | The average total spent by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range | No |
Total spent by referred friends | The total amount spent by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range | No |
Reference first sale amount | Should pull personas who referred a friend that spent X amount of dollars on their first sale (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range | No |
Referred by contact ID/phone | The persona ID or phone number of the referrer (Requires PRO Loyalty). | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex | No |
Total spent by Brand | The total amount of spend (pre-tax) for a specific brand | more than, exactly, less than, is unknown, has any value, in range | No |
Collectible Code Traits
See Collectible Codes.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
Signed up via collectibles | If customer signed up via collectible code input | after, on, before, between, in last, in next | No |
Collectible v2 code prefix | If you generated a custom code prefix, can use that here | starts with, ends with, contains, does not contain, matches regex | No |
Collectible v2 Batch ID | Target users from only a specific collecible code Batch ID | starts with, ends with, contains, does not contain, matches regex | No |