This is BETA, expected March 2026.
Retailers commonly use these traits to:
Identify shoppers who viewed or added products but didn’t complete a purchase.
Trigger follow-up campaigns after a purchase or review.
Segment customers based on order behavior, payment methods, or fulfillment preferences.
Analyze product engagement and shopping patterns.
By leveraging these traits in audiences, campaigns, or flows, operators can create more relevant messaging and improve conversion across the shopping journey.
Trait Name | Trait Description | Selection Options | Flow re-entry? |
AIQ Ecom order item count | Number of items included in the order. | more than, exactly, less than, is unknown, has any value, in range | Yes |
AIQ Ecom order item total | Total value of items in the order. | more than, exactly, less than, is unknown, has any value, in range | Yes |
AIQ Ecom order pickup type | Fulfillment method selected for the order (e.g., pickup, delivery, curbside). | starts with, ends with, contains, does not contain | Yes |
AIQ Ecom order payment method | Payment type used to complete the order. | is unknown, has any value, starts with, ends with, contains, does not contain | Yes |
Started AIQ Ecom review | Customer began submitting a product review. | is true, is false | Yes |
Reviewed AIQ Ecom product | Customer submitted a completed product review. | product, brand, category, subcategory + input + range | Yes |
AIQ Ecom signed up | Customer created an account. | after, on, before, between, in last, in next | No |
Viewed AIQ Ecom item | Customer viewed a product. | product, brand, category, subcategory + input + range | Yes |
Added AIQ Ecom item to cart | Customer added a product to their cart. | product, brand, category, subcategory + input + date range | Yes |
Ordered AIQ Ecom item | Customer completed an order containing the product. | product, brand, category, subcategory + input + date range | Yes |
